513 W. Marion St., Manchester • $30,000 |
F & M Iowa Realty Home »
Listings »
513 W. Marion St., Manchester
|
Property Information
| MLS Number: | 694 |
| Address: | 513 W. Marion St., Manchester |
| Price: | $30,000.00 |
| Lot Size: | 7590 SqFeet |
| School District: | West Delaware |
| Net Tax: | $768.00 |
| Lot Dimensions: | 66 X 115 |
| Status: | Sold |
F & M Iowa Realty
108 S Franklin St
Manchester, IA 52057
Office: 563-927-5600
Mobile: 563-920-2979
tturnis@fmiowarealty.com
Residential Information for 513 W. Marion St., Manchester
| Bedrooms: | 3 | Total Baths: | 2 |
| 3/4 Baths: | 2 | Garage: | 3.0 Car, Attached |
| Stories: | 2.0 Story | Year Built: | 1900 |
| Living Area: | 1252 SqFeet | Heating: | Forced air |
| Basement: | Yes | Roof: | Asphalt shingle |
| Exterior: | Vinyl siding | Total Rooms: | 7 |
| Foundation: | Concrete | Driveway: | Gravel |
| Interior Features: | Main floor bedroom plus 2 bedrooms upstairs. Eat in kitchen. | ||
| Exterior Features: | Partially fenced yard. A mechanic's dream garage. | ||
All information provided is deemed reliable but is not guaranteed and should be independently verified.






