700 E. Howard St., Manchester • $84,500 |
F & M Iowa Realty Home »
Listings »
700 E. Howard St., Manchester
|
Property Information
| MLS Number: | 604 |
| Address: | 700 E. Howard St., Manchester |
| Price: | $84,500.00 |
| Lot Size: | 9250 SqFeet |
| School District: | West Delaware Schools |
| Net Tax: | $1,578.00 |
| Lot Dimensions: | 90 X 125 & 58 X 125 Feet |
| Status: | Sold |
F & M Iowa Realty
108 S Franklin St
Manchester, IA 52057
Office: 563-927-5600
Mobile: 563-920-2979
tturnis@fmiowarealty.com
Residential Information for 700 E. Howard St., Manchester
| Bedrooms: | 3 | Total Baths: | 2 |
| Full Baths: | 1 | 3/4 Baths: | 1 |
| Garage: | 1.0 Car, Attached | Stories: | 1.0 Story |
| Year Built: | 1966 | Living Area: | 876 SqFeet |
| Heating: | Forced air | Cooling: | Central |
| Roof: | Asphalt shingle | Exterior: | Masonite |
| Total Rooms: | 4 | Foundation: | Poured |
| Driveway: | Concrete | ||
| Interior Features: | Complete interior update & remodel in 2012. Lower level was finished & egress window was added in 3rd bedroom in 2012. New windows & new oak kitchen in 2004. Open staircase to finished lower level. All wood flooring refinished in 2012. Main floor laundry. Both bathrooms are new.New furnace & ac & hwh in 2007. Electric updated from fuses to breakers. Updated plumbing. | ||
| Exterior Features: | 2011 all new landscaping. | ||
All information provided is deemed reliable but is not guaranteed and should be independently verified.






