717 E. Butler St., Manchester • $49,900 |
F & M Iowa Realty Home »
Listings »
717 E. Butler St., Manchester
|
Property Information
| MLS Number: | 584 |
| Address: | 717 E. Butler St., Manchester |
| Price: | $49,900.00 |
| Lot Size: | 7590 SqFeet |
| School District: | West Delaware |
| Gross Tax: | $886.00 |
| Lot Dimensions: | 66 X 115 Feet |
| Status: | Sold |
F & M Iowa Realty
108 S Franklin St
Manchester, IA 52057
Office: 563-927-5600
Mobile: 563-608-5858
jfinn@fmiowarealty.com
Residential Information for 717 E. Butler St., Manchester
| Bedrooms: | 3 | Total Baths: | 1 |
| Full Baths: | 1 | Garage: | 1.0 Car, Detached |
| Stories: | 1.0 Story | Year Built: | 1900 |
| Living Area: | 1058 SqFeet | Heating: | Natural gas |
| Basement: | Yes | Roof: | Asphalt shingle |
| Exterior: | Vinyl siding | Total Rooms: | 6 |
| Foundation: | Stone | ||
| Interior Features: | Formal dining plus breakfast area in kitchen. Fresh paint. Many new windows. | ||
| Exterior Features: | Nice location. Maintenance free exterior. | ||
All information provided is deemed reliable but is not guaranteed and should be independently verified.





